CLICK TO ENLARGE | ||
MI 422A | 1.50R 16 Sep 99 Chrysemys picta | |
MI 423A | 1.50R 16 Sep 99 Chelus fimbriata | |
MI 424A | 1.50R 16 Sep 99 Clemmys Caspica | |
MI 425A | 1.50R 16 Sep 99 Testudo graeca | |
MI 426A | 7.50R 16 Sep 99 Trachemys Scripta Elegans | |
1.50R 16 Sep 99 Various M/S with Chrysemys picta, Chelus fimbriata, Clemmys Caspica | ||
Various 16 Sep 99 Various M/S with Chelus fimbriata, Testudo graeca, Trachemys Scripta Elegans | ||
Various 16 Sep 99 Various M/S with Chrysemys picta, Chelus fimbriata, Clemmys Caspica, Testudo graeca, Trachemys Scripta Elegans |